Active Infrared Sensor

Active Infrared sensors take a snap shot of the reflection levels from the ground. Any change in the properties of the reflected wave will indicate that a person or object is in the detection area.
Useful functions
Location


can see in the scroll.
| Model | HR100 (Single Relay) Pedestrian Door Activation + Safety | |
|---|---|---|
| Detection Method | Active Infrared Detection | |
| Installation Height | 2.7m (9ft) Max | |
| Sensitivity Adjustment | Available (Potentiometer) | |
| Depth Adjustment | Inner 3 rows 0° ~ +8° Outer 2 rows 0° ~ +10° 1 ~ 5 rows of detection (Dip Switch) |
|
| Width Adjustment | Inner 3 rows Wide / Narrow Outer 2 rows Wide / Narrow |
|
| Frequency | 4 Frequencies (Dip Switch) | |
| Presence Timer | 2s / 15s / 60s / ∞ (Inner 3 rows) 2s & 15s (Outer 2 rows) |
|
| Monitor Mode | Normal / Snow (Dip Switch) | |
| LED Indication | Standby : Green Detecting : Red Door Hunting : Orange |
|
| Power Supply | AC/DC 12 ~ 24V ±10% | |
| Power Consumption | AC12V : 1.5VA Max, AC24V : 2.0 VA Max DC12V : 80mA Max, DC24V : 50mA Max |
|
| Output | Relay Contact 1c DC50V 0.1A (Resistance Load) Relay is driven with “Fail Safe” concept |
|
| Output Holding Time | Approx. 0.5s | |
| Operating Temperature | -20°C ~ +60°C, (-4°F ~ +140°F) | |
| Operating Humidity | Below 80% | |
| IP Rating | IP54 | |
| Sensor Dimensions | 230mm (W), 70mm (H), 44mm (D) | |
| Weight | Approx. 250g (0.55 lbs) | |
| Color | S : Silver , BL : Black | |
| Accessories Provided | Cable, Mounting Screws 2pcs, Mounting Template, Installation Instructions | |

It is necessary HA-120 bracket for internal mounting at transom. HA-120 Internal mounting bracket at transom provide with stailish design.