Hotron has been designing and manufacturing sensors to ensure the safe and reliable operation of automatic sliding doors, swing doors and industrial doors.
*can see in the scroll.Please click on the photos to go to the product page.
|
Automatic door |
Combined Activation & Safety | Safety | ||||||||
| SSR-3-ER | 3H-IR14 | 3H-IR14TS | 3H-IR14C | SSR-3 | HR100-CT | HR100 | HR400 | HTP-20 | ||
| EN16005 | ● | ● | ● | ● | ||||||
| D e t e c t i o n M e t h o d |
Infrared | ● | ● | ● | ● | ● | ● | ● | ● | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ultrasonic Wave | ||||||||||
| Wireless Switch | ||||||||||
| Safety Beam | ● | |||||||||
| Microwave | ● | ● | ||||||||
| Other (Controller) | ||||||||||
| F u n c t i o n |
Doorway Monitoring | ● | ● | ● | ● | |||||
| High Density Area | ● | |||||||||
| Wide Area | ● | |||||||||
| High Mounting | ● 3.5m Max |
● 4.0m Max |
||||||||
| Presence Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Full Color LED | ● | ● | ● | ● | ● | ● | ● | |||
| Flat (Internally Mounted) |
● | ● | ||||||||
| Energy Efficiency | ● | ● | ● | ● | ● | |||||
| Snow Mode | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Self Diagnosis | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Waterproof | ● | ● | ● | ● | ● | ● | ● | |||
| Direction Detection | ● | ● | ● | ● | ||||||
| R e f l e c t i o n |
Reflection | ● | ||||||||
| Penetration | ● | |||||||||
| A c t i v a t i o n / S a f e t y |
Activation + Safety | ● | ● | ● | ● | ● | ● | ● | ● | |
| Activation | ||||||||||
| Safety | ● | |||||||||
| L o c a t i o n |
Large-scale Commercial Facilities |
● | ● | ● | ● | ● | ||||
| Small Stores | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Transportation | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Medical | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Public | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Environmental | ||||||||||
| Educational | ● | |||||||||
| Food Service | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Factories | ||||||||||
| Museums | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Office Buildings | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Entertainment | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Residence | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
|
Automatic door |
Safety | |
| SSS-5 | ||
| EN16005 | ● | |
| D e t e c t i o n M e t h o d |
Infrared | ● |
|---|---|---|
| Ultrasonic Wave | ||
| Wireless Switch | ||
| Safety Beam | ||
| Microwave | ||
| Other (Controller) | ||
| F u n c t i o n |
Doorway Monitoring | |
| High Density Area | ● | |
| Wide Area | ||
| High Mounting | ||
| Presence Detection | ● | |
| Full Color LED | ||
| Flat (Internally Mounted) | ||
| Energy Efficiency | ||
| Snow Mode | ||
| Self Diagnosis | ● | |
| Waterproof | ● | |
| Direction Detection | ||
| R e f l e c t i o n |
Reflection | |
| Penetration | ||
| A c t i v a t i o n / S a f e t y |
Activation + Safety | |
| Activation | ||
| Safety | ● | |
| L o c a t i o n |
Large-scale Commercial Facilities | ● |
| Small Stores | ||
| Transportation | ● | |
| Medical | ||
| Public | ||
| Environmental | ● | |
| Educational | ||
| Food Service | ||
| Factories | ● | |
| Museums | ||
| Office Buildings | ||
| Entertainment | ||
| Residence | ||
|
Automatic door |
Combined Activation & Safety | ||
| KABUTO | HR400-IND | ||
| EN16005 | |||
| D e t e c t i o n M e t h o d |
Infrared | ● | ● |
|---|---|---|---|
| Ultrasonic Wave | |||
| Wireless Switch | |||
| Safety Beam | |||
| Microwave | ● | ||
| Other (Controller) | |||
| F u n c t i o n |
Doorway Monitoring | ● | |
| High Density Area | ● | ||
| Wide Area | ● | ||
| High Mounting | ● 6.5m (21.30ft) Max |
● 4.7m (15.42ft) Max |
|
| Presence Detection | ● | ● | |
| Full Color LED | ● | ||
| Flat (Internally Mounted) | |||
| Energy Efficiency | ● | ● | |
| Snow Mode | ● | ● | |
| Self Diagnosis | ● | ● | |
| Waterproof | ● | ● | |
| Direction Detection | ● | ● | |
| R e f l e c t i o n |
Reflection | ||
| Penetration | |||
| A c t i v a t i o n / S a f e t y |
Activation + Safety | ● | ● |
| Activation | |||
| Safety | |||
| L o c a t i o n |
Large-scale Commercial Facilities | ||
| Small Stores | |||
| Transportation | |||
| Medical | |||
| Public | |||
| Environmental | ● | ||
| Educational | |||
| Food Service | |||
| Factories | ● | ● | |
| Museums | |||
| Office Buildings | ● | ||
| Entertainment | ● | ||
| Residence | |||