3.5m installation height, available for both standard door and emergency door
*EN16005 is the regulations of power operated pedestrian door sets in all CEN member countries.
Combined Sensor
Combined technology sensors look to capitalise the merits of both infrared and microwave technology. Microwave's cross traffic function reduces building energy losses by as much as 20% and Infrared can detect stationary object.
Useful functions
Location
*EN16005 is the regulations of power operated pedestrian door sets in all CEN member countries.
can see in the scroll.
Model | SSR-3-ER Automatic Door Activation & Safety for Standard and Escape Route Doors | |
---|---|---|
Detection Method | Microwave Motion Detection, K-Band + Active Infrared Detection | |
Installation Height | 3.5m (11.50ft) Max EN16005 Conformity = 3.5m | |
Sensitivity Adjustment | Available (Potentiometer) | |
Depth Adjustment | Active Infrared 3 rows -8° ~ +7° (Screw) Microwave Antenna Adjustment up/down +15° ~ +51° in 3° steps Microwave Sensitivity Adjustment (Potentiometer) |
|
Width Adjustment | Active Infrared Wide / Narrow (Area Mask Sticker) Microwave Antenna Adjustment Left / Right 15° each |
|
Frequency | 2 Frequencies (Dip Switch) | |
Presence Timer | 2s / 30s / 60s / ∞ (Active Infrared 3 rows) | |
Monitor Mode | Normal / Snow (Dip Switch) | |
Doorway Learn | ON / OFF (Dip Switch) | |
Direction Detection | ON / OFF (Dip Switch) | |
LED Indication | Standby : Green Doorway Learning (Dip switch Y 7 is ON) : Flashing Green When responding to the TEST signal : Flashing Green(once) MicRowave Detecting (Dip switch Y 5 is ON)/ MicRowave or Row 3 of Infrared Detecting (Dip swich Y 5 is off) : Blue Row 3 Detecting(Dip switch Y 5 is OFF) : Red Row 2 Detecting : Slow Flashing Red Row 1 Detecting : Fast Flashing Red Detection Row “Row1”(“Row2” when doorway Learning is turned ON) is detecting door movement : Orange Indicates a change of dip switch settings : Fast Flashing Orange Door Hold is turned ON (Dip switch Y 6 is ON) : Slow Flashing Orange Internal Sensor Error : Fast Flashing Green/Red Reflected infrared signal from the floor is very low : Slow Flashing Green/Red |
|
Power Supply | AC : 12 ~ 24V DC : 12 ~ 30V ±10% 50/60Hz | |
Power Consumption | AC12V : 2.5VA Max, AC24V : 2.5VA Max DC12V : 150mA Max, DC30V : 80mA Max |
|
Infrared (Safety Output) |
Opto Relay Non Pole Voltage : 48VDC Max. Current : 300mA Max. (Resistance Load) |
|
Microwave - Activation Output 1 |
Contact Output | Opto Relay Non Pole Voltage : 48VDC Max. Current : 300mA Max. (Resistance Load) |
Pulse Output | Opto Relay Non Pole Voltage : 48VDC Max. Current : 300mA Max. (Resistance Load) Output Frequency 100Hz duty 1:1 |
|
Microwave - Activation Output 2 |
Voltage Output | Min 3.2VDC at 10mA Open Circuit Voltage : Max. 7VDC |
Test Input | 6mA Max. @ 30VDC | |
Output Holding Time | Active Infrared : Approx. 0.5s Microwave : Approx. 1.5s |
|
Response Time | 0.1s ~ 0.2s | |
Operating Temperature | -20°C ~ +60°C, (-4°F ~ +140°F) | |
Operating Humidity | Below 80% | |
IP Rating | IP54 | |
Category | Cat 2/PL.d (Infrared), Cat 2/PL.d (Microwave) according to EN ISO 13849-1:2015 | |
Sensor Dimensions | 265mm (W), 60mm (H), 43mm (D) | |
Weight | Approx. 260g (0.56 lbs) | |
Color | S : Silver, BL : Black | |
Accessories Provided | Cable, Mounting Screws 2pcs, Mounting Template, Installation Instructions, Area Mask Sticker |